<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southold Voice &#187; Featured</title>
	<atom:link href="http://www.southoldvoice.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southoldvoice.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Going Down The Drain &#8211; we need your help</title>
		<link>http://www.southoldvoice.com/2011/11/going-down-the-drain/</link>
		<comments>http://www.southoldvoice.com/2011/11/going-down-the-drain/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:43:31 +0000</pubDate>
		<dc:creator>John Betsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GooseCreek]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[LongCreek]]></category>
		<category><![CDATA[Mattituck Inlet]]></category>
		<category><![CDATA[MS4]]></category>
		<category><![CDATA[Nassau Point]]></category>
		<category><![CDATA[RichmondCreek]]></category>
		<category><![CDATA[StormwaterRunoff]]></category>
		<category><![CDATA[The Sound]]></category>
		<category><![CDATA[VOICE Live]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5806</guid>
		<description><![CDATA[The Town is now addressing some “impaired water bodies”, specifically Richmond and Goose Creek and some Mattituck Creek road ends potentially using porous pavement at specific road ends. There are many road end issues which also need to be resolved. John Betsch reviews our past efforts to help mitigate storm water runoff and asks for help. Click the link to read the full article. ]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/11/going-down-the-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Southold 2020 Masterplan</title>
		<link>http://www.southoldvoice.com/2011/10/update-southold-2020-masterplan/</link>
		<comments>http://www.southoldvoice.com/2011/10/update-southold-2020-masterplan/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:28:20 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Docks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Southold 2020]]></category>
		<category><![CDATA[Town Board]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5775</guid>
		<description><![CDATA[Southold 2020 Update: "Community Character" Chapter eliminates the goal to reduce shoreline hardening by 20%. Suffolk Times report by Beth Young, with comments by Chairman John Betsch and Planning Director Heather Lanza. Read the letter that made the difference.]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/10/update-southold-2020-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Hashamomuck Cove &#8211; The Last 17 Feet</title>
		<link>http://www.southoldvoice.com/2011/10/video-hashamomuck-cove-the-last-17-feet/</link>
		<comments>http://www.southoldvoice.com/2011/10/video-hashamomuck-cove-the-last-17-feet/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:50:58 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Hashamomuck Cove]]></category>
		<category><![CDATA[VOICE Live]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5747</guid>
		<description><![CDATA[Including footage shot over more than a year, this short documentary video (less than 5 minutes) touches only briefly on the long 8 year battle waged by Lynn Laskos and the Hashamomuck Cove Group to save their homes and raise awareness of the threat to County Road 48. It's a race against time, so what are the options? This story really deserves an hour long documentary to explore the science and government challenges in depth, but it does include footage from before the Nor'easter, in the immediate aftermath and updated as recent as this last weekend, October 16th 2011. Please watch it and share to help raise awareness. 
]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/10/video-hashamomuck-cove-the-last-17-feet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alkylphenols, Mosquitoes &amp; Lobsters &#8211; Understanding the Theories</title>
		<link>http://www.southoldvoice.com/2011/10/alkylphenols-lobsters-understanding-the-theory/</link>
		<comments>http://www.southoldvoice.com/2011/10/alkylphenols-lobsters-understanding-the-theory/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:02:33 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lobsters]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[StormwaterRunoff]]></category>
		<category><![CDATA[The Sound]]></category>
		<category><![CDATA[Watchdog]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=2767</guid>
		<description><![CDATA[In 2010, fifteen scientists attended a conference at the University of Rhode Island, and presented their findings following a three-year, $3 million URI Sea Grant to study lobster shell disease. Hans Laufer, a University of Connecticut research professor of molecular and cellular biology, maintains that Alkylphenols interfere with the lobsters' shell development and they are being found in lobster body tissues in Long Island Sound. This week, Long Island Sound lobstermen in Connecticut pointed the finger at New York for a late-summer lobster die-off in the western section of the Sound following the rains of Tropical Storm Irene. They want New York to change the chemical it uses to control mosquitoes. 



]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/10/alkylphenols-lobsters-understanding-the-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Property &#8211; or Not</title>
		<link>http://www.southoldvoice.com/2011/09/private-property-or-not-2/</link>
		<comments>http://www.southoldvoice.com/2011/09/private-property-or-not-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:11:42 +0000</pubDate>
		<dc:creator>John Betsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Property Rights Case Law]]></category>
		<category><![CDATA[VOICE Live]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5177</guid>
		<description><![CDATA[Under California's "prescriptive rights" or "implied dedication" doctrine, if the public regularly traverses an area of private property for a period of at least five years, the public may obtain a permanent "right" to continued use of that area, even without the landowner's consent.]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/09/private-property-or-not-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Comprehensive Plan and Waterfront Property Owners</title>
		<link>http://www.southoldvoice.com/2011/09/the-comprehensive-plan-and-waterfront-property-owners/</link>
		<comments>http://www.southoldvoice.com/2011/09/the-comprehensive-plan-and-waterfront-property-owners/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:45:05 +0000</pubDate>
		<dc:creator>John Betsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Southold 2020]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5026</guid>
		<description><![CDATA[Goal 1.2 of the Community Character Chapter of the Comprehensive Plan, if implemented and regulated would have a significant effect on every waterfront property owner in the Town, their well being, their property rights, and their property value. Click the header to read our response in full.]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/09/the-comprehensive-plan-and-waterfront-property-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Topics 2011 &#8211; Southold VOICE Meeting</title>
		<link>http://www.southoldvoice.com/2011/07/hot-topics-2011-southold-voice-meeting/</link>
		<comments>http://www.southoldvoice.com/2011/07/hot-topics-2011-southold-voice-meeting/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:22:40 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CedarBeach]]></category>
		<category><![CDATA[Coastal_Erosion]]></category>
		<category><![CDATA[Conkling_Point]]></category>
		<category><![CDATA[CoreyCreek]]></category>
		<category><![CDATA[DeepHoleCreek]]></category>
		<category><![CDATA[Downs Creek]]></category>
		<category><![CDATA[Dredging]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gardiners Bay]]></category>
		<category><![CDATA[Gardiners Bay Estates]]></category>
		<category><![CDATA[Goldsmith Inlet]]></category>
		<category><![CDATA[GooseCreek]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Greenport]]></category>
		<category><![CDATA[HallocksBay]]></category>
		<category><![CDATA[Hashamomuck Cove]]></category>
		<category><![CDATA[HashamomuckCreek]]></category>
		<category><![CDATA[JamesCreek]]></category>
		<category><![CDATA[JockeyCreek]]></category>
		<category><![CDATA[LittleCreek]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[LongCreek]]></category>
		<category><![CDATA[Mattituck Inlet]]></category>
		<category><![CDATA[Mud Creek]]></category>
		<category><![CDATA[New Suffolk]]></category>
		<category><![CDATA[OwnerAssociations]]></category>
		<category><![CDATA[PBHOA]]></category>
		<category><![CDATA[PipesCreek]]></category>
		<category><![CDATA[RichmondCreek]]></category>
		<category><![CDATA[SchoolHouseCreek]]></category>
		<category><![CDATA[Soundfront]]></category>
		<category><![CDATA[Southold]]></category>
		<category><![CDATA[StormwaterRunoff]]></category>
		<category><![CDATA[The Sound]]></category>
		<category><![CDATA[Town Beach (Rt 48)]]></category>
		<category><![CDATA[Town Creek]]></category>
		<category><![CDATA[VOICE Live]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[WestCreek]]></category>
		<category><![CDATA[WickhamCreek]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=4930</guid>
		<description><![CDATA[Raw video (unedited) in five parts of County Legislator Ed Romaine's speech at the Southold VOICE Annual Meeting July 30th 2011, which took place at the Town Recreation Center in Peconic, NY. ]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/07/hot-topics-2011-southold-voice-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unload by Code &#8211; Pump Out Boat Program</title>
		<link>http://www.southoldvoice.com/2011/06/unload-by-code-pump-out-boat-program/</link>
		<comments>http://www.southoldvoice.com/2011/06/unload-by-code-pump-out-boat-program/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:21:12 +0000</pubDate>
		<dc:creator>SoutholdVOICE</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[BrushesCreek]]></category>
		<category><![CDATA[Budds Pond]]></category>
		<category><![CDATA[CedarBeach]]></category>
		<category><![CDATA[Conkling_Point]]></category>
		<category><![CDATA[CoreyCreek]]></category>
		<category><![CDATA[DeepHoleCreek]]></category>
		<category><![CDATA[Downs Creek]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gardiners Bay]]></category>
		<category><![CDATA[Goldsmith Inlet]]></category>
		<category><![CDATA[GooseCreek]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Greenport]]></category>
		<category><![CDATA[HallocksBay]]></category>
		<category><![CDATA[HashamomuckCreek]]></category>
		<category><![CDATA[JamesCreek]]></category>
		<category><![CDATA[JockeyCreek]]></category>
		<category><![CDATA[LittleCreek]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[LongCreek]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Mattituck Inlet]]></category>
		<category><![CDATA[Mud Creek]]></category>
		<category><![CDATA[New Suffolk]]></category>
		<category><![CDATA[PipesCreek]]></category>
		<category><![CDATA[RichmondCreek]]></category>
		<category><![CDATA[SchoolHouseCreek]]></category>
		<category><![CDATA[Soundfront]]></category>
		<category><![CDATA[Southold]]></category>
		<category><![CDATA[The Sound]]></category>
		<category><![CDATA[Town Beach (Rt 48)]]></category>
		<category><![CDATA[Town Creek]]></category>
		<category><![CDATA[VOICE Live]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[WestCreek]]></category>
		<category><![CDATA[WickhamCreek]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=4682</guid>
		<description><![CDATA[Southold Town Trustees announce the Pump Out Boat Program. This is now available on weekends and holidays through Columbus Day weekend, from approximately 11AM until 6PM and it's FREE. Click the link to read the full text of their announcement. ]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/06/unload-by-code-pump-out-boat-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Creek pollution, the Real Culprits</title>
		<link>http://www.southoldvoice.com/2011/04/west-creek-pollution-the-real-culprits/</link>
		<comments>http://www.southoldvoice.com/2011/04/west-creek-pollution-the-real-culprits/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:36:04 +0000</pubDate>
		<dc:creator>John Kramer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada Geese]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Watchdog]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[WestCreek]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=4416</guid>
		<description><![CDATA[John Kramer responds to this week's letter in The Suffolk Times by Valerie Leonik. There's more to the story, and it all depends on where you're standing how you view the health of our waters. Read his opinion and hear the geese for yourself. ]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/04/west-creek-pollution-the-real-culprits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Emergency Management</title>
		<link>http://www.southoldvoice.com/2011/01/social-media-emergency-management/</link>
		<comments>http://www.southoldvoice.com/2011/01/social-media-emergency-management/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:41:01 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coastal_Erosion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Southold 2020]]></category>
		<category><![CDATA[VOICE Live]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=3657</guid>
		<description><![CDATA[ A plea for Southold to use Social Media Emergency Management, using a case study in Social Media Emergency Management, comparing Southold to another area using a short slide show and video. SMEM explained. SMEM saves lives and preserves property. Watch the shows, get SMEM smart now!]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/01/social-media-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

