<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southold Voice &#187; LWRP/Trustees/ZBA</title>
	<atom:link href="http://www.southoldvoice.com/category/government-regulations/lwrptrusteeszba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southoldvoice.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Q1: Your Motivation to Run ?</title>
		<link>http://www.southoldvoice.com/2011/10/q1-motivation-to-run/</link>
		<comments>http://www.southoldvoice.com/2011/10/q1-motivation-to-run/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:30:32 +0000</pubDate>
		<dc:creator>SoutholdVOICE</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Election Coverage]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Town Board]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5093</guid>
		<description><![CDATA[What motivates a candidate to run for office? What do they hope to accomplish? Do they care about the issues affecting you? Find out here.]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/10/q1-motivation-to-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2: Waterfront Views ?</title>
		<link>http://www.southoldvoice.com/2011/10/q2-waterfront-views/</link>
		<comments>http://www.southoldvoice.com/2011/10/q2-waterfront-views/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:00:38 +0000</pubDate>
		<dc:creator>SoutholdVOICE</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Election Coverage]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Town Board]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5095</guid>
		<description><![CDATA[One of the values of waterfront property is a water view. This is frequently obscured by an overgrown jumble of growth in non-disturbance zones. If we vote for you, how would you remedy this so our waterfront property owners can enjoy their waterfront views? Find out here.]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/10/q2-waterfront-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3: Buildable Land ?</title>
		<link>http://www.southoldvoice.com/2011/10/q3-buildable-land/</link>
		<comments>http://www.southoldvoice.com/2011/10/q3-buildable-land/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:30:14 +0000</pubDate>
		<dc:creator>SoutholdVOICE</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Election Coverage]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[Town Board]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5097</guid>
		<description><![CDATA[Set backs are based on total lot size regardless of the buildable land area so it forces the waterfront property owner to apply for variances in every case. Why or why not would a candidate for election support a correction to the town zoning regulations to remedy this?]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/10/q3-buildable-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4: Coastal Stewards ?</title>
		<link>http://www.southoldvoice.com/2011/10/q4-coastal-stewards/</link>
		<comments>http://www.southoldvoice.com/2011/10/q4-coastal-stewards/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:00:14 +0000</pubDate>
		<dc:creator>SoutholdVOICE</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Election Coverage]]></category>
		<category><![CDATA[Flotsam]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Town Board]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5099</guid>
		<description><![CDATA[Normally all private property owners get a least a once a year free brush cleanup. As waterfront owners have brush, flotsam and jetsam on their beaches and shorelines, which candidates would support a change in the definitions of allowable debris to equalize the cleanup program for all property owners?]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/10/q4-coastal-stewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q5: Storm Damage ?</title>
		<link>http://www.southoldvoice.com/2011/10/q5-storm-damage/</link>
		<comments>http://www.southoldvoice.com/2011/10/q5-storm-damage/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:30:30 +0000</pubDate>
		<dc:creator>SoutholdVOICE</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coastal_Erosion]]></category>
		<category><![CDATA[Election Coverage]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Soundfront]]></category>
		<category><![CDATA[The Sound]]></category>
		<category><![CDATA[Town Board]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=5101</guid>
		<description><![CDATA[Both waterfront property owners on the LI Sound and waterfront owners and dock owners on the creeks and bays are faced with challenges such as ice damage to docks, gradual erosion from storm surges and Nor'easters, and hurricane damage and erosion. What background or experience gives each candidate a full appreciation of these problems that waterfront property owners confront on a continuing basis?
]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/10/q5-storm-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unload by Code &#8211; Pump Out Boat Program</title>
		<link>http://www.southoldvoice.com/2011/06/unload-by-code-pump-out-boat-program/</link>
		<comments>http://www.southoldvoice.com/2011/06/unload-by-code-pump-out-boat-program/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:21:12 +0000</pubDate>
		<dc:creator>SoutholdVOICE</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[BrushesCreek]]></category>
		<category><![CDATA[Budds Pond]]></category>
		<category><![CDATA[CedarBeach]]></category>
		<category><![CDATA[Conkling_Point]]></category>
		<category><![CDATA[CoreyCreek]]></category>
		<category><![CDATA[DeepHoleCreek]]></category>
		<category><![CDATA[Downs Creek]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gardiners Bay]]></category>
		<category><![CDATA[Goldsmith Inlet]]></category>
		<category><![CDATA[GooseCreek]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Greenport]]></category>
		<category><![CDATA[HallocksBay]]></category>
		<category><![CDATA[HashamomuckCreek]]></category>
		<category><![CDATA[JamesCreek]]></category>
		<category><![CDATA[JockeyCreek]]></category>
		<category><![CDATA[LittleCreek]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[LongCreek]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Mattituck Inlet]]></category>
		<category><![CDATA[Mud Creek]]></category>
		<category><![CDATA[New Suffolk]]></category>
		<category><![CDATA[PipesCreek]]></category>
		<category><![CDATA[RichmondCreek]]></category>
		<category><![CDATA[SchoolHouseCreek]]></category>
		<category><![CDATA[Soundfront]]></category>
		<category><![CDATA[Southold]]></category>
		<category><![CDATA[The Sound]]></category>
		<category><![CDATA[Town Beach (Rt 48)]]></category>
		<category><![CDATA[Town Creek]]></category>
		<category><![CDATA[VOICE Live]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[WestCreek]]></category>
		<category><![CDATA[WickhamCreek]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=4682</guid>
		<description><![CDATA[Southold Town Trustees announce the Pump Out Boat Program. This is now available on weekends and holidays through Columbus Day weekend, from approximately 11AM until 6PM and it's FREE. Click the link to read the full text of their announcement. ]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/06/unload-by-code-pump-out-boat-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Southold Trustee Permit Toolkit &#8211; download here</title>
		<link>http://www.southoldvoice.com/2011/01/emergency-southold-trustee-permit-toolkit-download-here/</link>
		<comments>http://www.southoldvoice.com/2011/01/emergency-southold-trustee-permit-toolkit-download-here/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:40:41 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[VOICE Live]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=3478</guid>
		<description><![CDATA[An emergency permit is available from the Trustees office in cases of dramatic and sudden damage caused by a storm or natural disaster in which further damage to private property is eminent without protective measures put in place. The Southold Trustee Emergency Permit Application is a 10 page package that is available to download here.]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/01/emergency-southold-trustee-permit-toolkit-download-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Update: One way in, no way out</title>
		<link>http://www.southoldvoice.com/2011/01/storm-update-one-way-in-no-way-out/</link>
		<comments>http://www.southoldvoice.com/2011/01/storm-update-one-way-in-no-way-out/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 04:10:30 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coastal_Erosion]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Town Board]]></category>
		<category><![CDATA[VOICE Live]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=3348</guid>
		<description><![CDATA[The bigger picture surrounding the Christmas Blizzard has started to emerge. There's one way in and no way out. Read the comments, get the Sup's position statement and find out if your area of interest qualifies for FEMA assistance.]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2011/01/storm-update-one-way-in-no-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Southold Trustee Permit Toolkit</title>
		<link>http://www.southoldvoice.com/2010/12/emergency-southold-trustee-permit-toolkit/</link>
		<comments>http://www.southoldvoice.com/2010/12/emergency-southold-trustee-permit-toolkit/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:13:42 +0000</pubDate>
		<dc:creator>John Betsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[Hashamomuck Cove]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[Southold]]></category>
		<category><![CDATA[VOICE Live]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=3332</guid>
		<description><![CDATA[In cooperation with the Trustee Office, Southold VOICE has prepared the following information for those who need to apply for an emergency Town of Southold Trustee permit due to damage from the last storm. Here's what you need to know, with an itemized list of the forms you need and the people to contact.]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2010/12/emergency-southold-trustee-permit-toolkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>County Rd 48 Washout &#8211; that was then, this is now</title>
		<link>http://www.southoldvoice.com/2010/12/county-rd-48-washout-that-was-then-this-is-now/</link>
		<comments>http://www.southoldvoice.com/2010/12/county-rd-48-washout-that-was-then-this-is-now/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:57:41 +0000</pubDate>
		<dc:creator>joanna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[HashamomuckCreek]]></category>
		<category><![CDATA[LWRP/Trustees/ZBA]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[Soundfront]]></category>
		<category><![CDATA[Southold]]></category>
		<category><![CDATA[The Sound]]></category>
		<category><![CDATA[Town Beach (Rt 48)]]></category>
		<category><![CDATA[Town Board]]></category>
		<category><![CDATA[VOICE Live]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=3290</guid>
		<description><![CDATA[BEFORE and AFTER photos of one small section of Long Island Sound coastline in Southold, damaged by the great blizzard of 2010 - Hashamomuck Cove. The risk of a washout there has been known for some time, and now we see the kind of result that studying an issue to death can produce. ]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2010/12/county-rd-48-washout-that-was-then-this-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

