<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southold Voice &#187; maps overlay zoning</title>
	<atom:link href="http://www.southoldvoice.com/tag/maps-overlay-zoning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southoldvoice.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 16:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Dock Standards</title>
		<link>http://www.southoldvoice.com/2009/03/new-dock-standards/</link>
		<comments>http://www.southoldvoice.com/2009/03/new-dock-standards/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:29:53 +0000</pubDate>
		<dc:creator>John Kramer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Docks]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Permitting]]></category>
		<category><![CDATA[maps overlay zoning]]></category>

		<guid isPermaLink="false">http://www.southoldvoice.com/?p=862</guid>
		<description><![CDATA[The Dock moratorium expired again on Feb. 19 and the Planning Board Office has put out a one page standard for the construction of docks in Peconic Bay and Gardiners Bay.  John Kramer FOILED the map overlays and we now have them on this site. ]]></description>
		<wfw:commentRss>http://www.southoldvoice.com/2009/03/new-dock-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

