‘Tis the season
Whether you’re casting off the beach, fishing from your kayak, 14’ Starcraft or a 36’ Off-shore Grady White, you need to be concerned with what and how many fish you can catch/keep. (If you are that lucky.)
There have been some changes implemented this year that affect New York State recreational fishing limits, so as responsible fishermen, we are providing the chart below for your use.
Why not print the chart and put in your tackle box along with that 007 lure or jelly worm.
Click here for printer friendly version of the chart below
Marine Recreational Fishing Limits | |||
(EFFECTIVE APRIL 12, 2010) | |||
Species | Size Limits | Daily Possession Limits | Open Seasons |
(Total Length in Inches) | (Number of Fish) | ||
Summer Flounder (fluke) | 21 | 2 | May 15 – Sept 6 |
Winter Flounder | 12 | 2 | April 1 – May 30 |
Tautog (Blackfish) | 14 | 4 | Oct 1 – Dec 20 Jan 17 – Apr 30 |
Bluefish (including “snappers”) | No minimum size for first 10 fish | 15 | All year |
12 TL for the next 5 | No more than 10 of which shall be less than 12″ TL | ||
Weakfish | 16 | 6 | All year |
10 filleted | |||
12 dressed | |||
Atlantic Cod | 22 | No limit | All year |
Striped Bass: marine waters** | 28 | 2*** | Apr 15 – Dec 15 |
Anglers aboard licensed party/charter boats | |||
Striped Bass: marine waters** | 28 – 40 | 1 | Apr 15 – Dec 15 |
Striped Bass: Hudson River north of George Washington Bridge | 18 | 1 | Mar 16 – Nov 30 |
Spanish Mackerel | 14 | 15 | All year |
Black Sea Bass | 12.5 | 25 | May 22 – Sept 12 |
Scup (Porgy) | 11 | 10 | June 8 – Sept 6 Sept 7 – Oct 11*** |
Anglers aboard licensed party/charter boats | 40*** | ||
Scup (Porgy) | 10.5 | 10 | May 24 – Sept 26 |
All other anglers | |||
American Eel | 6 | 50 | All year |
Horseshoe Crabs | No size limit | 5 | All year |
Blue Crab+ | 4 1/2″ | 50 | All year |
Hard Shell | 3 1/2″ | ||
Soft Shell | 3″ | ||
Peeler/Shedder++ | |||
American Lobster+ (Recreational permit required) | 3 3/8″ minimum carapace length 51/4″ maximum carapace length | 6 | All year |
SEE FOOTNOTES FOLLOWING | |||
*** The customer of any party/charter boat who takes more than 10 scup from Sept 1 – Oct 15 or takes two striped bass from Apr 15 – Dec 15 must possess an original dated receipt from the licensed vessel. | |||
+ Lobsters and crabs in spawn (eggs visible thereon) may not be taken or possessed. | |||
++ Peeler or shedder crabs are hard blue crabs which have a fully formed soft shell beneath the hard outer shell and the impending shedding process is evidenced by the white sign along the outer rim of the paddle-like appendages on the crab’s fifth pair of legs. | |||
The above information is an extract from http://www.dec.ny.gov |
Original photo source material courtesy of tibchris http://www.flickr.com/photos/arcticpuppy/ / CC BY 2.0
No Comments